News
Throughout its history, Arizona football has seen many ups and downs with the program making 22 bowl games and recording four ...
As the month of June comes to an end, there isn’t a hotter team in Major League Baseball than the Miami Marlins. The Marlins ...
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
Runners left in scoring position_Miami 6 (Edwards, Wagaman 2, Sanoja, Ramírez 2); Arizona 1 (Gurriel). RISP_Miami 4 for 11; Arizona 2 for 5.
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
LOB_Miami 6, Arizona 5. 2B_Lopez (9), Ramírez (13), Stowers (12), Norby (11). 3B_Sanoja (2). HR_Stowers (13), Hernández (2), Lopez (7), McCarthy (1), Perdomo (9), Thomas (4).
Some results have been hidden because they may be inaccessible to you
Show inaccessible results